HailHistory › Hail by county › Washington
Washington · 39 counties
Hail history in Washington
Washington has 395 recorded hail events in the NOAA Storm Events Database since 1950 — 216 of them 1″ or larger. The largest on record: 3.0″ (tea cup) in Pend Oreille County on June 17, 1997.
When it hails in Washington
All recorded Washington events by month, 1950–present · data through April 2026.
Every Washington county, ranked by recorded hail
| County | Events | ≥1″ | Largest | Most recent |
|---|---|---|---|---|
| Spokane County | 44 | 18 | 2.75″ | 2023 |
| Okanogan County | 36 | 18 | 1.75″ | 2022 |
| Stevens County | 31 | 22 | 2.0″ | 2023 |
| Pend Oreille County | 25 | 18 | 3.0″ | 2023 |
| Chelan County | 22 | 13 | 2.0″ | 2023 |
| Whitman County | 22 | 15 | 1.75″ | 2022 |
| Yakima County | 22 | 8 | 1.75″ | 2015 |
| Asotin County | 21 | 16 | 2.0″ | 2022 |
| Walla Walla County | 21 | 10 | 1.75″ | 2019 |
| Grant County | 17 | 9 | 1.75″ | 2015 |
| Douglas County | 16 | 9 | 1.5″ | 2023 |
| Benton County | 14 | 6 | 1.0″ | 2019 |
| Garfield County | 12 | 7 | 2.0″ | 2021 |
| Klickitat County | 12 | 7 | 1.75″ | 2024 |
| Lincoln County | 11 | 6 | 2.0″ | 2024 |
| Adams County | 10 | 6 | 1.75″ | 2022 |
| Columbia County | 10 | 7 | 1.5″ | 2021 |
| Ferry County | 10 | 6 | 1.75″ | 2023 |
| Clark County | 7 | 2 | 1.0″ | 2008 |
| Kittitas County | 7 | 4 | 1.5″ | 2015 |
| Franklin County | 5 | 1 | 2.75″ | 2012 |
| King County | 4 | 2 | 1.5″ | 2008 |
| Cowlitz County | 3 | 0 | 0.5″ | 2022 |
| Snohomish County | 3 | 1 | 1.0″ | 2006 |
| Thurston County | 3 | 1 | 1.5″ | 1997 |
| Skamania County | 2 | 1 | 1.25″ | 2017 |
| Grays Harbor County | 1 | 0 | 0.75″ | 1969 |
| Mason County | 1 | 1 | 1.0″ | 1985 |
| Pacific County | 1 | 1 | 1.25″ | 2014 |
| Pierce County | 1 | 0 | 0.88″ | 2007 |
| Wahkiakum County | 1 | 1 | 1.0″ | 2017 |
| Clallam County | 0 | 0 | — | — |
| Island County | 0 | 0 | — | — |
| Jefferson County | 0 | 0 | — | — |
| Kitsap County | 0 | 0 | — | — |
| Lewis County | 0 | 0 | — | — |
| San Juan County | 0 | 0 | — | — |
| Skagit County | 0 | 0 | — | — |
| Whatcom County | 0 | 0 | — | — |
Questions about hail in Washington
How often does it hail in Washington?
The NOAA Storm Events Database records 395 hail events for Washington since 1950, 216 of them 1″ (quarter size) or larger. Recorded frequency varies sharply by county — the table on this page ranks all 39.
What is the largest hail ever recorded in Washington?
3.0″ (tea cup), recorded in Pend Oreille County on June 17, 1997. See it at true size on the actual-size hail chart.
When is hail season in Washington?
Recorded events peak in July. The by-month chart on this page shows the full seasonal shape — and each county page carries its own, since timing shifts across the state.
How do I check hail history for my address in Washington?
Storm Events records events at the county level, so pick your county below or use the ZIP lookup. For "did it hail on this date" claim questions, the date lookup searches every recorded Washington event.
Source: NOAA/NCEI Storm Events Database, public domain. Each county page shows the full event timeline, month profile, and storm-report narratives.