HailHistoryHail by county › Virginia

Virginia · 133 counties

Hail history in Virginia

Virginia has 6,159 recorded hail events in the NOAA Storm Events Database since 1950 — 3,653 of them 1″ or larger. The largest on record: 5.0″ (grapefruit) in Loudoun County on July 2, 1968.

Recorded events 6,159 since 1950
1″ or larger 3,653 NWS severe threshold
Largest recorded 5.0 grapefruit · Loudoun County
Peak month May most recorded events

When it hails in Virginia

8 Jan 95 Feb 238 Mar 894 Apr 1,693 May 1,568 Jun 824 Jul 545 Aug 223 Sep 26 Oct 31 Nov 14 Dec

All recorded Virginia events by month, 1950–present · data through April 2026.

Every Virginia county, ranked by recorded hail

Recorded hail events per county · NOAA Storm Events Database · through April 2026
County Events ≥1″ Largest Most recent
Pittsylvania County 199 112 2.75″ 2025
Franklin County 194 95 2.0″ 2025
Bedford County 190 100 2.75″ 2026
Fairfax County 182 125 3.0″ 2026
Loudoun County 170 120 5.0″ 2025
Montgomery County 164 79 2.25″ 2026
Roanoke County 138 68 3.0″ 2024
Halifax County 134 79 3.0″ 2023
Henry County 130 70 3.0″ 2025
Campbell County 126 57 2.5″ 2024
Carroll County 125 61 2.5″ 2025
Patrick County 125 60 2.75″ 2025
Chesterfield County 115 86 3.0″ 2025
Henrico County 105 79 2.4″ 2024
Tazewell County 99 51 2.0″ 2024
Pulaski County 97 51 2.5″ 2022
Wythe County 94 46 2.0″ 2022
Fauquier County 87 57 2.5″ 2024
Prince William County 83 65 2.25″ 2026
Albemarle County 82 67 4.5″ 2025
Frederick County 80 56 3.5″ 2024
Grayson County 80 34 1.75″ 2024
Botetourt County 79 37 2.5″ 2025
Spotsylvania County 76 53 3.0″ 2023
Chesapeake city 74 51 3.0″ 2025
Stafford County 74 46 2.75″ 2024
Floyd County 73 33 1.75″ 2023
Buckingham County 72 44 2.75″ 2025
Giles County 72 35 2.5″ 2025
Rockingham County 72 55 2.5″ 2025
Virginia Beach city 72 56 2.5″ 2025
Amherst County 69 30 2.0″ 2024
Augusta County 67 52 3.0″ 2024
Rockbridge County 65 33 1.75″ 2025
Hanover County 63 41 2.75″ 2025
Lee County 62 40 5.0″ 2025
Smyth County 55 30 2.0″ 2024
Orange County 53 33 2.0″ 2024
Charlotte County 52 21 2.75″ 2023
Culpeper County 52 36 4.5″ 2023
Louisa County 50 37 3.0″ 2025
Mecklenburg County 50 39 3.0″ 2023
Shenandoah County 48 39 2.0″ 2024
Nelson County 46 36 2.5″ 2025
Southampton County 46 33 2.0″ 2025
Suffolk city 45 29 2.5″ 2025
Clarke County 43 27 2.25″ 2025
Dickenson County 43 27 2.25″ 2019
Page County 42 21 2.75″ 2025
Washington County 42 23 2.75″ 2026
Norfolk city 41 23 1.75″ 2024
Prince George County 40 29 2.75″ 2023
Alleghany County 39 23 3.0″ 2024
Roanoke city 39 15 2.0″ 2023
Appomattox County 38 17 2.0″ 2025
Buchanan County 35 24 2.75″ 2025
Isle of Wight County 34 23 1.75″ 2022
Prince Edward County 34 25 2.0″ 2023
Gloucester County 33 14 1.75″ 2025
Nottoway County 33 15 2.5″ 2023
Warren County 33 22 2.75″ 2025
Bath County 32 17 1.5″ 2025
Caroline County 32 18 4.0″ 2023
King George County 32 22 1.75″ 2017
Richmond County 32 18 2.0″ 2022
Amelia County 31 20 2.5″ 2023
Wise County 31 17 1.75″ 2018
Goochland County 29 13 2.0″ 2016
Powhatan County 29 22 3.0″ 2024
Lynchburg city 28 13 1.75″ 2026
Rappahannock County 28 16 1.75″ 2023
Lunenburg County 27 15 2.0″ 2020
Westmoreland County 27 16 2.0″ 2017
York County 27 14 2.0″ 2022
Accomack County 26 15 2.0″ 2025
Hampton city 26 21 3.0″ 2021
Brunswick County 25 19 2.75″ 2024
Cumberland County 25 16 2.0″ 2023
Highland County 25 22 2.5″ 2023
Portsmouth city 25 13 1.75″ 2016
Richmond city 25 13 1.75″ 2025
Scott County 25 19 2.75″ 2021
Galax city 24 11 1.5″ 2024
Madison County 24 16 2.75″ 2022
Bland County 23 15 1.75″ 2014
Essex County 23 10 1.75″ 2023
Newport News city 23 16 2.75″ 2023
Craig County 22 11 1.75″ 2019
Fluvanna County 22 15 1.75″ 2024
King William County 22 12 1.75″ 2023
Northampton County 22 7 1.75″ 2025
Salem city 22 13 1.75″ 2019
Dinwiddie County 21 13 2.75″ 2023
Sussex County 21 14 4.25″ 2025
Danville city 20 12 1.75″ 2024
James City County 20 11 2.0″ 2022
Fredericksburg city 19 8 2.0″ 2023
Greene County 19 17 3.75″ 2025
Arlington County 18 10 1.5″ 2024
Manassas city 18 8 1.75″ 2021
Martinsville city 18 10 2.5″ 2015
Middlesex County 18 12 1.75″ 2025
New Kent County 17 10 1.75″ 2025
Russell County 17 11 1.75″ 2021
King and Queen County 16 11 3.0″ 2023
Lancaster County 15 11 1.75″ 2023
Radford city 15 4 1.0″ 2011
Bristol city 14 8 1.75″ 2019
Hopewell city 14 10 1.75″ 2020
Franklin city 13 9 1.75″ 2025
Greensville County 13 9 1.5″ 2025
Northumberland County 13 6 1.75″ 2025
Surry County 12 9 2.0″ 2023
Colonial Heights city 11 6 1.75″ 2017
Winchester city 11 5 2.75″ 2012
Charles City County 10 4 1.75″ 2024
Charlottesville city 10 4 1.5″ 2020
Fairfax city 10 4 1.0″ 2011
Staunton city 9 5 2.5″ 2023
Alexandria city 8 5 1.25″ 2022
Falls Church city 8 3 1.5″ 2024
Mathews County 8 6 1.25″ 2023
Williamsburg city 8 6 1.75″ 2016
Harrisonburg city 6 4 1.75″ 2025
Norton city 6 0 0.88″ 2007
Waynesboro city 6 6 2.0″ 2023
Buena Vista city 5 1 1.0″ 2020
Emporia city 5 4 1.75″ 2009
Lexington city 5 0 0.88″ 2023
Petersburg city 5 2 1.75″ 2005
Manassas Park city 4 3 1.0″ 2022
Covington city 3 2 1.0″ 2017
Poquoson city 1 0 0.75″ 2000
Read the record honestly: Storm Events contains what was reported to the National Weather Service. Populated counties report more; rural counties under-report. County-to-county comparisons say as much about reporting as about weather.

Questions about hail in Virginia

How often does it hail in Virginia?

The NOAA Storm Events Database records 6,159 hail events for Virginia since 1950, 3,653 of them 1″ (quarter size) or larger. Recorded frequency varies sharply by county — the table on this page ranks all 133.

What is the largest hail ever recorded in Virginia?

5.0″ (grapefruit), recorded in Loudoun County on July 2, 1968. See it at true size on the actual-size hail chart.

When is hail season in Virginia?

Recorded events peak in May. The by-month chart on this page shows the full seasonal shape — and each county page carries its own, since timing shifts across the state.

How do I check hail history for my address in Virginia?

Storm Events records events at the county level, so pick your county below or use the ZIP lookup. For "did it hail on this date" claim questions, the date lookup searches every recorded Virginia event.

Source: NOAA/NCEI Storm Events Database, public domain. Each county page shows the full event timeline, month profile, and storm-report narratives.