HailHistory › Hail by county › Texas
Texas · 254 counties
Hail history in Texas
Texas has 55,194 recorded hail events in the NOAA Storm Events Database since 1950 — 39,036 of them 1″ or larger. The largest on record: 7.02″ (grapefruit) in Swisher County on June 2, 2024.
When it hails in Texas
All recorded Texas events by month, 1950–present · data through April 2026.
Every Texas county, ranked by recorded hail
| County | Events | ≥1″ | Largest | Most recent |
|---|---|---|---|---|
| Tarrant County | 1,417 | 1,015 | 5.0″ | 2026 |
| Randall County | 898 | 582 | 4.75″ | 2026 |
| Potter County | 879 | 531 | 4.5″ | 2026 |
| Dallas County | 834 | 599 | 4.5″ | 2026 |
| Denton County | 814 | 569 | 5.9″ | 2025 |
| Wichita County | 753 | 491 | 5.33″ | 2026 |
| Lubbock County | 666 | 514 | 4.5″ | 2025 |
| Tom Green County | 660 | 458 | 5.0″ | 2026 |
| Collin County | 644 | 468 | 5.25″ | 2026 |
| Bexar County | 618 | 480 | 5.5″ | 2025 |
| Carson County | 617 | 428 | 4.5″ | 2025 |
| Harris County | 603 | 346 | 3.0″ | 2026 |
| Pecos County | 586 | 454 | 5.0″ | 2025 |
| Hutchinson County | 567 | 401 | 4.0″ | 2025 |
| Parker County | 562 | 414 | 4.5″ | 2026 |
| Taylor County | 562 | 426 | 4.5″ | 2026 |
| Travis County | 525 | 380 | 4.0″ | 2026 |
| McLennan County | 497 | 315 | 4.5″ | 2026 |
| Gray County | 492 | 339 | 4.5″ | 2025 |
| Grayson County | 482 | 318 | 4.5″ | 2026 |
| Archer County | 476 | 275 | 4.5″ | 2026 |
| Wise County | 474 | 324 | 4.5″ | 2026 |
| Midland County | 456 | 332 | 4.0″ | 2025 |
| Williamson County | 452 | 341 | 4.0″ | 2026 |
| Clay County | 449 | 257 | 3.0″ | 2026 |
| Ellis County | 437 | 304 | 4.5″ | 2026 |
| Moore County | 420 | 277 | 6.0″ | 2025 |
| Jones County | 415 | 327 | 4.5″ | 2025 |
| Donley County | 407 | 295 | 4.5″ | 2026 |
| Ector County | 395 | 312 | 5.0″ | 2026 |
| Bell County | 394 | 273 | 5.68″ | 2025 |
| Palo Pinto County | 391 | 279 | 4.0″ | 2026 |
| Brown County | 390 | 300 | 5.0″ | 2026 |
| Wheeler County | 380 | 276 | 5.5″ | 2025 |
| Montague County | 379 | 271 | 4.5″ | 2026 |
| Lipscomb County | 376 | 256 | 4.5″ | 2025 |
| Johnson County | 374 | 266 | 5.0″ | 2026 |
| Ochiltree County | 370 | 255 | 4.5″ | 2025 |
| Smith County | 368 | 230 | 4.25″ | 2026 |
| Cooke County | 357 | 258 | 4.5″ | 2026 |
| Young County | 353 | 265 | 4.5″ | 2026 |
| Deaf Smith County | 348 | 269 | 4.5″ | 2025 |
| Hale County | 336 | 255 | 4.5″ | 2026 |
| Bowie County | 324 | 213 | 4.5″ | 2025 |
| Harrison County | 322 | 233 | 4.5″ | 2025 |
| Val Verde County | 322 | 233 | 5.0″ | 2026 |
| Armstrong County | 318 | 204 | 4.5″ | 2025 |
| Howard County | 318 | 227 | 5.0″ | 2025 |
| McCulloch County | 318 | 238 | 4.5″ | 2025 |
| Wilbarger County | 318 | 213 | 4.5″ | 2026 |
| Hockley County | 313 | 234 | 5.0″ | 2025 |
| Erath County | 311 | 208 | 4.5″ | 2025 |
| Hill County | 310 | 229 | 4.5″ | 2026 |
| Oldham County | 309 | 215 | 3.25″ | 2025 |
| Runnels County | 300 | 221 | 4.5″ | 2026 |
| Hansford County | 296 | 222 | 4.5″ | 2025 |
| Hartley County | 295 | 209 | 4.5″ | 2026 |
| Haskell County | 295 | 223 | 4.5″ | 2025 |
| Coleman County | 293 | 228 | 4.5″ | 2025 |
| Brewster County | 289 | 201 | 4.5″ | 2025 |
| Hardeman County | 282 | 170 | 5.0″ | 2025 |
| Eastland County | 270 | 190 | 4.5″ | 2025 |
| Scurry County | 270 | 206 | 4.5″ | 2025 |
| Callahan County | 269 | 198 | 4.25″ | 2026 |
| Collingsworth County | 269 | 194 | 5.5″ | 2026 |
| Cass County | 267 | 198 | 4.5″ | 2026 |
| Knox County | 267 | 173 | 4.5″ | 2026 |
| Lamar County | 267 | 181 | 2.75″ | 2026 |
| Floyd County | 263 | 206 | 5.2″ | 2025 |
| Fannin County | 260 | 189 | 4.5″ | 2026 |
| Nolan County | 253 | 187 | 4.5″ | 2026 |
| Burnet County | 252 | 210 | 5.0″ | 2025 |
| Hall County | 252 | 195 | 3.5″ | 2026 |
| Hunt County | 251 | 175 | 4.5″ | 2026 |
| Lynn County | 250 | 192 | 4.25″ | 2025 |
| Bosque County | 249 | 181 | 5.0″ | 2026 |
| Lamb County | 247 | 188 | 4.5″ | 2026 |
| Jack County | 245 | 175 | 4.5″ | 2026 |
| Kerr County | 245 | 198 | 4.5″ | 2026 |
| Rusk County | 243 | 174 | 3.5″ | 2026 |
| Castro County | 239 | 155 | 5.0″ | 2025 |
| Comanche County | 238 | 158 | 4.5″ | 2025 |
| Hemphill County | 235 | 167 | 4.5″ | 2025 |
| Gaines County | 233 | 171 | 5.0″ | 2025 |
| Hood County | 232 | 165 | 4.5″ | 2026 |
| Swisher County | 231 | 165 | 7.02″ | 2025 |
| Stephens County | 229 | 162 | 4.0″ | 2026 |
| Dallam County | 228 | 157 | 4.0″ | 2026 |
| Gillespie County | 225 | 191 | 4.0″ | 2025 |
| Anderson County | 224 | 154 | 4.5″ | 2026 |
| Roberts County | 219 | 158 | 4.5″ | 2025 |
| Gregg County | 218 | 142 | 4.5″ | 2026 |
| Coryell County | 216 | 159 | 4.5″ | 2026 |
| Childress County | 214 | 156 | 4.5″ | 2026 |
| Llano County | 213 | 155 | 4.25″ | 2025 |
| Throckmorton County | 209 | 153 | 4.5″ | 2026 |
| Baylor County | 208 | 148 | 3.5″ | 2026 |
| Henderson County | 208 | 148 | 4.0″ | 2026 |
| Mitchell County | 208 | 166 | 4.5″ | 2026 |
| Fisher County | 207 | 146 | 4.5″ | 2026 |
| Reeves County | 206 | 153 | 4.25″ | 2025 |
| Kaufman County | 205 | 150 | 5.0″ | 2025 |
| Cottle County | 202 | 157 | 4.5″ | 2026 |
| Terry County | 202 | 155 | 4.5″ | 2025 |
| Crosby County | 201 | 156 | 4.5″ | 2025 |
| Dickens County | 200 | 154 | 6.0″ | 2025 |
| Cherokee County | 199 | 134 | 4.0″ | 2026 |
| Hamilton County | 198 | 148 | 3.0″ | 2026 |
| Parmer County | 196 | 141 | 4.5″ | 2025 |
| Sherman County | 195 | 142 | 3.6″ | 2025 |
| Navarro County | 193 | 123 | 3.0″ | 2025 |
| Andrews County | 190 | 138 | 4.5″ | 2025 |
| Bailey County | 187 | 144 | 4.5″ | 2025 |
| Garza County | 187 | 147 | 5.0″ | 2026 |
| Briscoe County | 185 | 135 | 6.0″ | 2025 |
| Motley County | 183 | 140 | 5.0″ | 2025 |
| Foard County | 182 | 121 | 4.5″ | 2026 |
| Hopkins County | 182 | 123 | 3.0″ | 2025 |
| Angelina County | 181 | 111 | 2.75″ | 2026 |
| Red River County | 181 | 118 | 2.75″ | 2024 |
| Nacogdoches County | 180 | 122 | 2.75″ | 2026 |
| Comal County | 179 | 122 | 2.75″ | 2025 |
| Hays County | 179 | 132 | 4.5″ | 2025 |
| Brazos County | 176 | 129 | 4.5″ | 2026 |
| Concho County | 173 | 134 | 4.5″ | 2026 |
| Van Zandt County | 172 | 106 | 4.5″ | 2026 |
| Coke County | 170 | 121 | 4.25″ | 2025 |
| Panola County | 170 | 116 | 3.5″ | 2025 |
| Uvalde County | 169 | 140 | 4.5″ | 2026 |
| Montgomery County | 168 | 94 | 4.75″ | 2026 |
| Shelby County | 167 | 125 | 3.0″ | 2025 |
| Dawson County | 163 | 131 | 4.5″ | 2025 |
| Hidalgo County | 163 | 113 | 4.5″ | 2025 |
| Wood County | 160 | 117 | 4.5″ | 2026 |
| Upton County | 159 | 117 | 4.0″ | 2025 |
| El Paso County | 158 | 105 | 3.25″ | 2023 |
| San Saba County | 158 | 125 | 2.75″ | 2026 |
| Webb County | 158 | 132 | 4.25″ | 2025 |
| Martin County | 157 | 118 | 4.0″ | 2025 |
| Glasscock County | 155 | 114 | 4.5″ | 2025 |
| Mason County | 154 | 126 | 4.25″ | 2025 |
| Kent County | 153 | 121 | 4.0″ | 2025 |
| Shackelford County | 151 | 112 | 4.5″ | 2025 |
| Ward County | 151 | 121 | 6.0″ | 2026 |
| Bastrop County | 146 | 105 | 5.5″ | 2025 |
| Medina County | 145 | 110 | 6.42″ | 2025 |
| Kimble County | 144 | 115 | 4.5″ | 2025 |
| Jefferson County | 143 | 86 | 4.0″ | 2024 |
| Bandera County | 140 | 116 | 3.0″ | 2026 |
| Upshur County | 139 | 96 | 4.5″ | 2026 |
| Brazoria County | 134 | 74 | 2.75″ | 2026 |
| Nueces County | 134 | 88 | 3.0″ | 2025 |
| Limestone County | 133 | 95 | 3.5″ | 2026 |
| Cochran County | 132 | 101 | 3.25″ | 2025 |
| Sterling County | 132 | 96 | 4.5″ | 2025 |
| Stonewall County | 131 | 96 | 4.0″ | 2025 |
| Crockett County | 128 | 94 | 4.0″ | 2025 |
| Fort Bend County | 128 | 78 | 2.75″ | 2026 |
| Kendall County | 128 | 103 | 4.25″ | 2026 |
| Reagan County | 128 | 90 | 4.0″ | 2025 |
| Mills County | 127 | 88 | 4.5″ | 2026 |
| Yoakum County | 125 | 97 | 4.0″ | 2025 |
| Blanco County | 124 | 94 | 6.12″ | 2025 |
| King County | 123 | 96 | 5.0″ | 2026 |
| Galveston County | 121 | 65 | 4.5″ | 2024 |
| Houston County | 121 | 75 | 4.5″ | 2026 |
| Polk County | 121 | 66 | 4.5″ | 2025 |
| Edwards County | 119 | 86 | 5.0″ | 2026 |
| Terrell County | 118 | 87 | 4.25″ | 2026 |
| Menard County | 117 | 85 | 5.87″ | 2025 |
| Real County | 116 | 86 | 4.5″ | 2026 |
| Crane County | 114 | 83 | 4.5″ | 2025 |
| Winkler County | 114 | 84 | 5.0″ | 2025 |
| Lampasas County | 113 | 95 | 4.0″ | 2025 |
| Guadalupe County | 112 | 68 | 4.0″ | 2025 |
| Titus County | 111 | 77 | 2.75″ | 2026 |
| Atascosa County | 109 | 85 | 3.0″ | 2025 |
| Jeff Davis County | 109 | 72 | 4.0″ | 2025 |
| Irion County | 106 | 78 | 4.25″ | 2025 |
| Victoria County | 105 | 58 | 2.75″ | 2026 |
| Burleson County | 103 | 73 | 4.25″ | 2025 |
| Borden County | 102 | 74 | 4.25″ | 2024 |
| Tyler County | 102 | 66 | 2.75″ | 2026 |
| Cameron County | 101 | 84 | 4.0″ | 2025 |
| Frio County | 101 | 76 | 4.0″ | 2024 |
| Marion County | 100 | 73 | 2.75″ | 2025 |
| Maverick County | 97 | 78 | 2.75″ | 2023 |
| Falls County | 96 | 64 | 4.5″ | 2026 |
| Franklin County | 96 | 59 | 2.75″ | 2026 |
| Fayette County | 95 | 77 | 2.75″ | 2025 |
| Freestone County | 95 | 62 | 4.0″ | 2026 |
| Jasper County | 95 | 59 | 4.0″ | 2024 |
| Live Oak County | 93 | 57 | 2.75″ | 2025 |
| Wilson County | 93 | 65 | 4.0″ | 2025 |
| Caldwell County | 92 | 67 | 3.5″ | 2025 |
| Rockwall County | 92 | 70 | 4.5″ | 2026 |
| Hardin County | 91 | 56 | 3.5″ | 2024 |
| Kinney County | 91 | 78 | 4.5″ | 2026 |
| Leon County | 88 | 61 | 2.0″ | 2024 |
| Morris County | 88 | 50 | 2.5″ | 2026 |
| Jim Wells County | 87 | 61 | 5.0″ | 2025 |
| Liberty County | 87 | 47 | 4.0″ | 2026 |
| Bee County | 86 | 57 | 2.75″ | 2025 |
| Duval County | 84 | 59 | 4.25″ | 2026 |
| Lavaca County | 84 | 58 | 4.0″ | 2024 |
| Colorado County | 83 | 53 | 2.75″ | 2025 |
| Robertson County | 83 | 52 | 5.0″ | 2025 |
| Lee County | 82 | 58 | 4.5″ | 2025 |
| Milam County | 82 | 51 | 4.0″ | 2023 |
| Schleicher County | 82 | 49 | 5.0″ | 2025 |
| Starr County | 81 | 60 | 2.75″ | 2026 |
| Wharton County | 80 | 42 | 4.5″ | 2019 |
| Presidio County | 79 | 49 | 2.75″ | 2025 |
| Orange County | 77 | 44 | 2.75″ | 2024 |
| Walker County | 77 | 48 | 3.5″ | 2024 |
| Delta County | 75 | 37 | 2.75″ | 2026 |
| Camp County | 74 | 37 | 2.75″ | 2024 |
| Rains County | 74 | 54 | 4.5″ | 2026 |
| Goliad County | 73 | 54 | 3.0″ | 2025 |
| Somervell County | 72 | 39 | 4.0″ | 2024 |
| Zavala County | 71 | 56 | 4.5″ | 2026 |
| La Salle County | 67 | 42 | 5.0″ | 2024 |
| San Patricio County | 66 | 40 | 2.75″ | 2025 |
| Sutton County | 66 | 48 | 2.75″ | 2025 |
| Austin County | 65 | 34 | 2.5″ | 2024 |
| DeWitt County | 64 | 48 | 4.5″ | 2026 |
| San Jacinto County | 61 | 41 | 3.0″ | 2025 |
| Dimmit County | 60 | 46 | 2.75″ | 2026 |
| Washington County | 56 | 35 | 3.5″ | 2025 |
| Grimes County | 55 | 30 | 2.5″ | 2020 |
| Kleberg County | 55 | 33 | 4.0″ | 2025 |
| Madison County | 55 | 42 | 3.5″ | 2026 |
| Trinity County | 55 | 31 | 3.0″ | 2024 |
| Newton County | 54 | 32 | 4.0″ | 2024 |
| Chambers County | 53 | 30 | 2.0″ | 2024 |
| Hudspeth County | 53 | 38 | 2.5″ | 2019 |
| Gonzales County | 52 | 37 | 4.5″ | 2025 |
| Jackson County | 52 | 36 | 2.75″ | 2017 |
| Zapata County | 52 | 30 | 4.5″ | 2025 |
| Culberson County | 50 | 38 | 2.5″ | 2023 |
| San Augustine County | 49 | 33 | 3.0″ | 2026 |
| Loving County | 48 | 36 | 4.0″ | 2025 |
| Waller County | 48 | 30 | 3.0″ | 2025 |
| Sabine County | 47 | 24 | 2.0″ | 2026 |
| Willacy County | 44 | 29 | 2.75″ | 2024 |
| Karnes County | 43 | 33 | 2.75″ | 2024 |
| Refugio County | 37 | 22 | 2.75″ | 2023 |
| McMullen County | 35 | 23 | 3.0″ | 2026 |
| Matagorda County | 34 | 21 | 2.0″ | 2024 |
| Brooks County | 29 | 16 | 1.75″ | 2023 |
| Jim Hogg County | 28 | 20 | 2.75″ | 2025 |
| Aransas County | 21 | 14 | 2.5″ | 2019 |
| Kenedy County | 21 | 16 | 2.75″ | 2025 |
| Calhoun County | 18 | 11 | 4.5″ | 2012 |
Questions about hail in Texas
How often does it hail in Texas?
The NOAA Storm Events Database records 55,194 hail events for Texas since 1950, 39,036 of them 1″ (quarter size) or larger. Recorded frequency varies sharply by county — the table on this page ranks all 254.
What is the largest hail ever recorded in Texas?
7.02″ (grapefruit), recorded in Swisher County on June 2, 2024. See it at true size on the actual-size hail chart.
When is hail season in Texas?
Recorded events peak in May. The by-month chart on this page shows the full seasonal shape — and each county page carries its own, since timing shifts across the state.
How do I check hail history for my address in Texas?
Storm Events records events at the county level, so pick your county below or use the ZIP lookup. For "did it hail on this date" claim questions, the date lookup searches every recorded Texas event.
Source: NOAA/NCEI Storm Events Database, public domain. Each county page shows the full event timeline, month profile, and storm-report narratives.